Home Page Club News 2006 Points Standings Track Action Pics 2006 Race Classes Beginner Divisions Track Location Map Message Boards
May
2006 Results
0-51cc jr 4-6
Pos. # Name Place
1. 829 Kameron Kessner 1
2. 498 Jack O'Bergan 2
0-51cc 4-8 multi
Pos. # Name Place
1. 078 Bradley Dunn 1
2. 33 Bradley Atkins 2
3. 181 Andrew J. Crist 3
4. 5 Matthew Deleon 4
5. 4h Haley Heistand 5
6. 16 Justin Atkins 6
7. 89 Korbin Beckwith 7
0-51cc sr 7-8
Pos. # Name Place
1. 740 Jason D. Brewer 1
2. 6 Joshua Alley 2
3. 27 Logan A. Fetterhoff 3
65cc Jr. 7-9
Pos. # Name Place
1. 901 Gavin M. Rhodes 1
2. 33 Bradley Atkins 2
3. 063 Devon Simmer 3
4. 078 Bradley Dunn 4
5. 078 Emily S. Nichols 5
65cc Sr. 10-11
Pos. # Name Place
1. 863 Zak Mason 1
2. 311 Michael D. Hoaglund 2
3. 503 Eddie M. Avila 3
4. 304 Brandon Hoaglund 4
5. 364 Christian S. Bandelow 5
6. 17 Tanner Liston 6
7. 958 Michael Freeman 7
8. 058 Joe S. Gamache 8
9. 484 Brandon R. Hill 9
10. 212 Kody J. Delong 10
85cc Jr 7-11
Pos. # Name Place
1. 609 Brandon J. Schaub 1
2. 969 Justin C. Augustson 2
3. 037 Tyler D. Curtis 3
4. 958 Michael Freeman 4
5. 863 Zak Mason 5
6. 311 Michael D. Hoaglund 6
7. 970 Aaron D. Laughlin 7
8. 100 Nicholas Deleon 8
9. 491 Colton D. Sembach 9
10. 325 Matthew R. Eisenga 10
85cc Sr 12-15
Pos. # Name Place
1. 376 Daniel C. Elenbaas 1
2. 496 Ruben M. Avila 2
3. 718 Mike White 3
85cc open
Pos. # Name Place
1. 376 Daniel C. Elenbaas 1
85cc trail
Pos. # Name Place
1. 86 Cody Burns 1
2. 96 Megan Atkins 2
3. 5T Taylor Roush 3
4. 506 Andrew J. Crist 4
125cc jr 12-15
Pos. # Name Place
1. 168 Cale M. Kuchnicki 1
2. 622 Daniel C. Elenbaas 2
3. 711 Cody M. Zagers 3
250F Jr 12-15
Pos. # Name Place
1. 517 Tj Redman 1
2. 873 Connor Buntin 2
3. 506 Kyle Eckert 3
4. 038 Derek F. Curtis 4
5. 497 Austin L. Uptegraft 5
6. 497 Andy P. Nichols 6
125 C
Pos. # Name Place
1. 611 Michael D. Van Polen 1
2. 439 Josh Vanhouten 2
3. 134 Kyle Beckwith 3
4. 334 James Kosiboski 4
5. 102 Kyle Weston 5
6. 246 Terry L. Humphreys 6
7. 379 Joseph Kosiboski 7
8. 226 Gregory M. Hill 8
9. 056 Brandon J. Adamski 9
10. 920 John Russell 10
11. 497 Austin L. Uptegraph 11
12. 5C Ruben M. Avila 12
13. 718 Mark White 13
14. 163 Jacob Looze 14
15. 139 Jason M. Brewer 15
16. 64 Mattew Leddy 16
17. 351 Austin Trim 17
18. 1 Kirsten K. Carpenter 18
19. 020 Jesse Simmer 19
20. 316 Timothy P. Getty 20
21. 850 Joshua Rhodes 21
22. 152 Steven Suriano 22
125 B
Pos. # Name Place
1. 167 Kenneth Looze Jr 1
2. 517 TJ Redman 2
3. 168 Cale M. Kuchnicki 3
4. 530 Max W. Lovejoy 4
5. 873 Connor Buntin 5
6. 762 Caleb L. Richter 6
7. 506 Kyle Eckert 7
8. 239 Ryan R. Trim 8
9. 334 Joshua Kosiboski 9
10. 806 Kyle D. Carpenter 10
11. 411 Adam M. Alexander 11
12. 800 Carter Campbell 12
13. 120 Robert D. Millen 13
250 C
Pos. # Name Place
1. 920 John Russell 1
2. 943 Andrew Laczko 2
3. 820 Joe J. Van Kalker 3
4. 749 Jordan Ovdman 4
5. 553 Chris E. Wright 5
6. 502 Joel D. Newman 6
7. 162 Shawn E. Parsons 7
8. 48 Rick A. Augustson 8
9. 8 Eric Moran 9
10. 41 Christopher L. Cairns 10
11. 102 Kyle Weston 11
12. 186 Abe Szymanski 12
250 B
Pos. # Name Place
1. 474 Jake Ederer 1
2. 762 Caleb L. Richter 2
3. 200 Brandon L. Veddler 3
4. 249 Robert Gronostalski iii 4
5. 96 Nathan Eagle 5
6. 92 Garrett Waligorski 6
7. 23 Bob Fessender 7
8. 449 Benjamin R. Henderson 8
9. 77 Chris C. Phillips 9
10. 450 Sean N. Newman 10
250 A
Pos. # Name Place
1. 575 Michael A. Haynes 1
2. 34 Charlie Gillett 2
3. 8 Ben R. Dague 3
16-24
Pos. # Name Place
1. 167 Kenneth Looze Jr 1
2. 474 Jake Ederer 2
3. 570 Travis L. Fuzi 3
4. 806 Kyle D. Carpenter 4
5. 34 Charlie Gillett 5
6. 920 John Russell 6
7. 193 James Angus 7
8. 800 Carter Campbell 8
25+
Pos. # Name Place
1. 575 Michael A. Haynes 1
2. 450 Sean N. Newman 2
3. 449 Benjamin R. Henderson 3
4. 575 Michael A. Haynes 4
5. 77 Chris C. Phillips 5
6. 92 Garrett Waligorski 6
7. 119 Bryan Marek 7
8. 120 Robert D. Millen 8
35+
Pos. # Name Place
1. 652 Rob S Campbell 1
2. 26 Chad Morehouse 2
3. 090 Richard D. Laughlin 3
4. 23 Bob Fessender 4
5. 759 Steve Niedermeier 5
6. 052 Kevin Mckay 6
7. 638 Michael D. Downey 7
40+
Pos. # Name Place
1. 652 Rob S Campbell 1
2. 347 Lance Liston 2
Women
Pos. # Name Place
1. 652 Natalie A. Mckay 1
2. 509 Keisha Echart 2
3. 288 Angela L. Crittenden 3
Vintage (noncurrent)
Pos. # Name Place
1. 912 Max W. Lovejoy 1
2. 92 Garrett Waligorski 2
3. 090 Paul B. Cross 3
4. 759 Steve Niedermeier 4
5. 634 Tony S. Hajdu 5
6. 15 Steve T. Terranova 6
7. 418 Joshua J. Holmes 7
8. 069 Joseph G. Johnson 8
9. 39 Scott M. Allen 9
10. 417 David Atkins 10
11. 73 David Heistand 11
12. 176 Daniel K. Smith 12
13. 5 Robert Heck 13
14. 364 Jake Carstens 14
enduro
Pos. # Name Place
1. 090 Richard D Laughlin 63
Quad
Pos. # Name Place
1. 488 Nicholas S. Harvey 1
2. 187 Chucki C. Robiakek 2
3. 368 Ryan M. Lloyd 3
4. 751 Zachery C. Boyer 4
5. 508 Dexter A. Harvey 5
6. 77 Scott A. Delong 6
7. 851 Jonathon Schutte 7
8. 455 Jared Vandervlucht 8
9. 8 Shelby Harvey 9
10. 6 Shandel Vedler 10