Home Page Club News 2006 Points Standings Track Action Pics 2006 Race Classes Beginner Divisions Track Location Map Message Boards
-
June
2006 Results
0-51cc jr 4-6
Pos. # Name Place
1. 829 Kameron Kessner 1
2. 498 Jack O'Bergan 2
3. 498 Justin S. Cole 3
0-51cc 4-8 multi
Pos. # Name Place
1. 078 Bradley Dunn 1
2. 181 Andrew J. Crist 2
3. 33 Bradley Atkins 3
4. 4h Haley A. Heistand 4
5. 16 Justin Atkins 5
6. 943 Samantha J. Endres 6
65cc Jr. 7-9
Pos. # Name Place
1. 063 Devon Simmer 1
2. 33 Bradley Atkins 2
3. 901 Gavin M. Rhodes 3
4. 078 Bradley Dunn 4
5. 799 Alexander C. Reinke 5
65cc Sr. 10-11
Pos. # Name Place
1. 863 Zak Mason 1
2. 989 Shane A. Peterson 2
3. 311 Michael D. Hoaglund 3
4. 958 Michael Freeman 4
5. 484 Brandon R. Hill 5
6. 058 Joe S. Gamache 6
7. 304 Brandon Hoaglund 7
8. 503 Eddie M. Avila 8
9. 940 Matthew White 9
10. 979 Austin Cole 10
11. 364 Christian S. Bandelow 11
12. 839 Jake R. MacGregor 12
13. 805 Nicholas Endres 13
14. 631 Brit Giese 14
85cc Jr 7-11
Pos. # Name Place
1. 969 Justin C. Augustson 1
2. 037 Tyler D. Curtis 2
3. 7 Logan Kulpinski 3
4. 609 Brandon J. Schaub 4
5. 491 Colton D. Sembach 5
6. 970 Aaron D. Laughlin 6
7. 325 Matthew R. Eisenga 7
8. 94 Shaun Benham 8
9. 311 Michael D. Hoaglund 9
10. 958 Michael Freeman 10
11. 863 Zak Mason 11
85cc open
Pos. # Name Place
1. 984 Dillon C. Everitt 1
2. 376 Daniel C. Elenbaas 2
3. 2 Jacob A. Decker 3
85cc trail
Pos. # Name Place
1. 3 Shane Benham 1
2. 86 Cody Burns 2
3. 96 Megan Atkins 3
4. 506 Andrew J. Crist 4
5. 831 Tyler Fisher 5
6. 199 Storm Francisco 6
7. 12 Cylee Burns 7
8. 5t Taylor Roush 8
9. 1 Bobby Larkin 9
10. 911 Madisen Giese 10
125cc jr 12-15
Pos. # Name Place
1. 168 Cale M. Kuchnicki 1
2. 622 Daniel C. Elenbaas 2
3. 711 Cody M. Zagers 3
250F Jr 12-15
Pos. # Name Place
1. 517 Tj Redman 1
2. 038 Derek F. Curtis 2
3. 873 Connor Buntin 3
4. 497 Austin L. Uptegraft 4
125 C
Pos. # Name Place
1. 102 Kyle Weston 1
2. 246 Terry L. Humphreys 2
3. 910 Seth W. Nowland 3
4. 920 John Russell 4
5. 056 Brandon Adamski 5
6. 585 Justin Shaw 6
7. 135 Matthew H. Newbury 7
8. 439 Josh Vanhouten 8
9. 334 James Kosiboski 9
10. 379 Joseph Kosiboski 10
11. 496 Ruben M. Avila 11
12. 020 Jesse Simmer 12
13. 808 Kirsten Carpenter 13
14. 152 Steven Suriano 14
15. 592 Hank Kulpinski 15
16. 718 Mark White 16
17. 316 Timothy P. Getty 17
18. 163 Jacob Looze 18
19. 64 Gerry Bandelow 19
20. 497 Austin L. Uptegraph 20
21. 36 Tyler J. Schirmer 21
22. 210 Cody A. Polensky 22
23. 134 Kyle Beckwith 23
24. 850 Joshua Rhodes 24
25. 328 John Langlois 25
26. 12 Charles J. Malczyk 26
27. 308 Dennis A. Leese 27
125 B
Pos. # Name Place
1. 168 Cale M. Kuchnicki 1
2. 167 Kenneth Looze 2
3. 96 Nathan Eagle 3
4. 6 Kyle D. Carpenter 4
5. 517 Tj Redman 5
6. 873 Connor Buntin 6
7. 155 Eric J. Nowak 7
8. 334 Joshua Kosiboski 8
9. 931 Aaron W. Rumsey 9
10. 411 Adam M. Alexander 10
11. 762 Caleb L. Richter 11
12. 88 Christina R. Hortmiller 12
250 C
Pos. # Name Place
1. 943 Andrew Laczko 1
2. 910 Seth W. Nowland 2
3. 6 Chad Johnson 3
4. 920 John Russell 4
5. 88 Josh Vanhouton 5
6. 308 Dennis A. Leese 6
7. 553 Chris E. Wright 7
8. 426 Dennis Leese 8
9. 41 Eric Loso 9
10. 36 Tyler J. Schirmer 10
250 B
Pos. # Name Place
1. 681 Jason B. Wahr 1
2. 249 Robert Gronostalski iii 2
3. 512 Patrick R. Jeschke 3
250 A
Pos. # Name Place
1. 653 Jason Quinn 1
2. 8 Ben R. Dague 2
16-24
Pos. # Name Place
1. 167 Kenneth Looze Jr 1
2. 570 Travis L. Fuzi 2
3. 806 Kyle D. Carpenter 3
4. 762 Caleb L. Richter 4
5. 411 Adam M. Alexander 5
35+
Pos. # Name Place
1. 652 Rob S. Campbell 1
2. 638 Michael D. Downey 2
3. 052 Kevin McKay 3
4. 759 Steve Niedermeier 4
40+
Pos. # Name Place
1. 652 Rob S Campbell 1
Vintage (noncurrent)
Pos. # Name Place
1. 090 Paul B. Cross 1
2. 910 Seth W. Nowland 2
3. 852 Mark D. Atkinson 3
4. 759 Steve Niedermeier 4
5. 418 Joshua J. Holmes 5
6. 39 Scott M. Allen 6
7. 15 Steve T. Terranova 7
8. 417 David Atkins 8
9. 73 David Heistand 9
10. 069 Joseph G. Johnson 10
11. 634 Tony S. Hajdu 11
12. 29 David A. Fink 12
enduro
Pos. # Name Place
1. 090 Richard D Laughlin 63
Quad
Pos. # Name Place
1. 751 Zachery C. Boyer 1
2. 455 Jared Vandervlucht 2
3. 488 Nicholas S. Harvey 3
4. 508 Dexter A. Harvey 4
5. 16 Rocky Huttenga 5
6. 381 Shandel Veddler 6
7. 421 Shelby Harvey 7
8. 17 Devin Dumont 8
9. 851 Jonathon Schutte 9
10. 368 Ryan M. Lloyd 10
11. 11 Andrew K. Rumsey 11
Women
Pos. # Name Place
1. 652 Natalie McKay 1
2. 288 Angela Crittenden 2