Home Page Club News 2006 Points Standings Track Action Pics 2006 Race Classes Beginner Divisions Track Location Map Message Boards
July
2006 Results
0-51cc jr 4-6
Pos. # Name Points to date
1. 829 Kameron Kessner 41
2. 498 Jack O'Bergan 32
3. 078 Hunter Kern 10
0-51cc 4-8 multi
Pos. # Name Points to date
1. 078 Bradley Dunn 69
2. 33 Bradley Atkins 56
3. 181 Andrew J. Crist 42
4. 4h Haley A. Heistand 47
5. 89 Korbin Beckwith 32
6. 16 Justin Atkins 33
7. 943 Samantha J. Endres 20
0-51cc 4-8 single
Pos. # Name Points to date
1. 035 Brock D. Taylor 14
2. 5 Mathew Deleon 34
3. 30 Dustin Beebe 10
0-51cc 7-8
Pos. # Name Points to date
1. 805 Nicklas Endres 25
2. 740 Jason Brewer 51
3. 145 Logan Hansen 11
4. 769 Jarrod Case 10
65cc Jr. 7-9
Pos. # Name Points to date
1. 33 Bradley Atkins 51
2. 901 Gavin M. Rhodes 51
3. 078 Bradley Dunn 45
4. 063 Devon Simmer 38
65cc Sr. 10-11
Pos. # Name Points to date
1. 989 Shane A. Peterson 44
2. 863 Zak Mason 85
3. 311 Michael D. Hoaglund 74
4. 990 Nathan D. Atkinson 17
5. 304 Brandon Hoaglund 49
6. 484 Brandon R. Hill 61
7. 805 Nicklas Endres 24
8. 503 Eddie M. Avila 61
9. 51 John Bowman 12
10. 364 Christian S. Bandelow 49
11. 940 Matthew White 25
Big Trail
Pos. # Name Points to date
1. 613 Logan B. Kalpinski 24
85cc Jr 7-11
Pos. # Name Points to date
1. 117 Brendon J. Hortmiller 45
2. 975 Logan J. Taylor 31
3. 277 Brendyn Snell 20
4. 609 Brandon J. Schaub 74
5. 325 Mathew R. Eisenga 56
6. 037 Tyler D. Curtis 69
7. 969 Justin Augustine 68
8. 311 Michael D. Hoaglund 54
9. 970 Aaron D. Laughlin 53
10. 670 Nathan D. Atkinson 13
11. 94 Shane Bowman 12
12. 487 Joshua R. Fisher 11
13. 863 Zakary Mason 49
85cc Sr
Pos. # Name Points to date
1. 984 Dillon C. Everitt 45
2. 144 Eric McGregor 15
3. 00 Brad J. Huttenga 41
4. 622 Daniel C. Elenbaas 51
5. 794 Apollo Watson 12
6. 068 Dante Leone 11
7. 670 Emily N. Atkinson 10
85cc open
Pos. # Name Points to date
1. 117 Brendon J. Hortmiller 27
2. 984 Dillon C. Everitt 41
3. 975 Logan J. Taylor 13
4. 622 Daniel C. Elenbaas 35
5. 277 Brendyn Snell 11
6. 794 Apollo Watson 10
85cc trail
Pos. # Name Points to date
1. 96 Megan Atkins 62
2. 86 Cody Burns 49
3. 3 Shane Bonham 36
4. 831 Tyler Fisher 29
5. 506 Andrew J. Crist 49
6. 12 Cylee Burns 25
7. 5T Taylor Roush 45
8. 614 Bobby Larkin 21
125cc jr 12-15
Pos. # Name Points to date
1. 168 Cale M. Kuchnicki 57
2. 622 Daniel C. Elenbaas 44
3. 711 Cody M. Zagers 42
250F Jr 12-15
Pos. # Name Points to date
1. 517 Tj Redman 64
2. 256 Josh R. Corey 13
3. 038 Derek F. Curtis 47
4. 497 Austin L. Uptegraft 42
5. 873 Connor Buntin 47
125 C
Pos. # Name Points to date
1. 256 Josh R. Corey 32
2. 611 Michael D. Van Polen 87
3. 134 Kyle Beckwith 88
4. 910 Seth W. Nowland 84
5. 396 aaron Dougherty 26
6. 102 Kyle Weston 112
7. 308 Dennis A. Leese 40
8. 056 Brandon J. Adamski 77
9. 496 Ruben M. Avila 67
10. 366 Brandon Coil 21
11. 497 Austin L. Uptegraft 51
12. 439 Josh Vanhouten 68
13. 718 Mark White 57
14. 440 Lonnel R. Lutke 17
15. 850 Josh Vanhouten 53
16. 067 Christian Leone 15
17. 248 Joshua Balesh 14
18. 152 Steven Suriano 45
19. 020 Jesse Simmer 49
20. 592 Hank Kulpinski 32
21. 316 Timothy P. Getty 52
125 B
Pos. # Name Points to date
1. 517 Tj Redman 86
2. 168 Cale M. Kuchnicki 86
3. 762 Caleb L. Richter 59
4. 929 Zack Corey 18
5. 806 Kyle D. Carpenter 69
6. 167 Kenneth Looze Jr. 88
7. 88 Christina R. Hortenmiller 44
8. 96 Nathan Eagle 43
9. 755 Chad Willobe 31
10. 120 Robert D. Millen 39
11. 800 Carter Campbell 44
12. 873 Connor Buntin 68
125 A
Pos. # Name Points to date
1. 53 Jason Quinn 24
250 C
Pos. # Name Points to date
1. 943 Andrew Laczko 67
2. 439 Josh Vanhouten 28
3. 910 Seth W. Nowland 44
4. 110 Dennis Leese 21
5. 839 Chad Johnson 27
250 B
Pos. # Name Points to date
1. 55 Ryan Lloyd 19
2. 474 Jake Ederer 49
3. 249 Robert Gronostalski iii 56
4. 512 Patrick R. Jeschke 37
5. 193 Elliot Cuthrell 13
6. 910 Dane L. Nowland 27
7. 96 Nathan Eagle 36
8. 925 Zack Corey 10
250 A
Pos. # Name Points to date
1. 881 Jerry Lorenz 30
2. 53 Jason Quinn 37
3. 308 Justin Johns 11
4. 088 Ben Dague 40
16-24
Pos. # Name Points to date
1. 308 Justin Johns 19
2. 570 Travis L. Fuzi 60
3. 762 Caleb L. Richter 40
4. 806 Kyle D. Carpenter 52
5. 800 Carter Campbell 36
6. 474 Jake Ederer 43
7. 55 Ryan Lloyd 11
8. 167 Kenneth Looze Jr. 64
25+
Pos. # Name Points to date
1. 120 Robert D. Millen 32
35+
Pos. # Name Points to date
1. 130 Trent Johnson 18
2. 652 Rob S. Campbell 66
3. 090 Richard D. Laughlin 28
4. 759 Steve Niedermeier 48
5. 638 Michael D. Downey 48
6. 082 David S. Swiler 22
7. 052 Kevin R. Mckay 32
40+
Pos. # Name Points to date
1. 652 Rob S Campbell 53
2. 090 Richard D. Laughlin 11
3. 852 Mark D. Atkinson 20
Vintage (noncurrent)
Pos. # Name Points to date
1. 910 Seth W. Nowland 43
2. 29 David A. Fink 30
3. 759 Steve Niedermeier 76
4. 852 Mark Atkinson 48
5. 634 Tony S. Hajdu 64
6. 15 Steve T. Terranova 65
7. 988 Paul B. Cross 81
8. 39 Scott Allen 59
9. 418 Joshua J. Holmes 62
10. 417 David Atkins 40
11. 73 David Heistand 49
12. 592 Hank Kulpinski 10
enduro
Pos. # Name Points to date
1. 090 Richard D Laughlin 48
Quad
Pos. # Name Points to date
1. 488 Nicholas S. Harvey 76
2. 93 Wade Ferguson 17
3. 72 Scott Odom 16
4. 508 Dexter A. Harvey 65
5. 112 James Hardy 14
6. 455 Jared Vandervlucht 44
7. 16 Rocky Huttenga 28
8. 421 Shelby Harvey 48
9. 751 Zachery C. Boyer 63
Women
Pos. # Name Points to date
1. 88 Christina R. Hortmiller 29
2. 670 Emily N Atkinson 11
3. 288 Angela L. Crittenden 40