Home Page Club News 2006 Points Standings Track Action Pics 2006 Race Classes Beginner Divisions Track Location Map Message Boards
August
2006 Results
0-51cc jr 4-6
Pos. # Name Place
1. 829 Kameron Kessner 1
2. 498 Jack O'Bergan 2
3. 99 Morgan Vance 3
4. 4 Tyler Archambault 4
5. 61 Xavier Kondrat 5
0-51cc 4-8 multi
Pos. # Name Place
1. 078 Bradley Dunn 1
2. 035 Brock D. Taylor 2
3. 181 Andrew J. Crist 3
4. 33 Bradley Atkins 4
5. 16 Justin Atkins 5
6. 89 Korbin Beckwith 6
7. 4 Haley A. Heistand 7
8. 418 Brendon Vance 8
0-51cc 4-8 single
Pos. # Name Place
1. 5 Matthew Deleon 1
2. 078 Hunter A. Kern 2
0-51cc 7-8
Pos. # Name Place
1. 990 Nathan D. Atkinson 1
2. 805 Nicklas Endres 2
3. 0 Gary Kern 3
4. 80 Jaret A. Koin 4
5. 740 Jason Brewer 5
65cc Jr. 7-9
Pos. # Name Place
1. 901 Gavin M. Rhodes 1
2. 33 Bradley Atkins 2
3. 078 Bradley Dunn 3
4. 063 Devon Simmer 4
65cc Sr. 10-11
Pos. # Name Place
1. 311 Michael D. Hoaglund 1
2. 077 Gary Kern 2
3. 484 Brandon R. Hill 3
4. 058 Joe S. Gamache 4
5. 304 Brandon Hoaglund 5
6. 503 Eddie M. Avila 6
7. 805 Nicklas Endres 7
8. 990 Nathan D. Atkinson 8
9. 364 Christian S. Bandelow 9
10. 863 Zakary Mason 10
11. 51 John A. Bowman 11
85cc Jr 7-11
Pos. # Name Place
1. 277 Brendyn C. Snell 1
2. 975 Logan J. Taylor 2
3. 609 Brandon J. Schaub 3
4. 037 Tyler D. Curtis 4
5. 325 Mathew R. Eisenga 5
6. 863 Zakary Mason 6
7. 969 Justin Augustine 7
8. 311 Michael D. Hoaglund 8
9. 739 Thomas Tobel 9
10. 491 Colton D. Sembach 10
11. 100 Nicholas Deleon 11
12. 970 Aaron D. Laughlin 12
85cc Sr
Pos. # Name Place
1. 984 Dillon C. Everitt 1
2. 376 Daniel C. Elenbaas 2
3. 00 Brad J. Huttenga 3
4. 736 Mike Tobel 4
5. 068 Dante Leone 5
85cc open
Pos. # Name Place
1. 975 Logan J. Taylor 1
2. 277 Brendyn C. Snell 2
3. 376 Daniel C. Elenbaas 3
4. 736 Mike Tobel 4
5. 984 Dillon C. Everitt 5
6. 739 Thomas Tobel 6
85cc trail
Pos. # Name Place
1. 86 Cody Burns 1
2. 96 Megan Atkins 2
3. 831 Tyler Fisher 3
4. 5T Taylor Roush 4
5. 506 Andrew J. Crist 5
6. 1 Bobby Larkin 6
7. 07 Raylin Vance 7
8. 12 Cylee Burns 8
125cc jr 12-15
Pos. # Name Place
1. 686 Colton L. Kranz 1
2. 168 Cale M. Kuchnicki 2
3. 622 Daniel C. Elenbaas 3
4. 711 Cody M. Zagers 4
250F Jr 12-15
Pos. # Name Place
1. 517 Tj Redman 1
2. 506 Kyle Eckert 2
3. 256 Josh R. Corey 3
4. 038 Derek F. Curtis 4
5. 513 Melissa A. Morrow 5
6. 509 Keisha Eckert 6
7. 961 Lj M. Quick 7
125 C
Pos. # Name Place
1. 102 Kyle J. Weston 1
2. 256 Josh R. Corey 2
3. 134 Kyle Beckwith 3
4. 334 James Kosiboski 4
5. 497 Austin L. Uptegraft 5
6. 496 Ruben M. Avila 6
7. 308 Dennis A. Leese 7
8. 428 Michael D. Duncan 8
9. 730 Jeff Tobel 9
10. 248 Joshua Balesh 10
11. 067 Christian Leone 11
12. 152 Steven Suriano 12
13. 450 Stacy Hill 13
14. 316 Timothy P. Getty 14
15. 020 Jesse Simmer 15
16. 617 Gerry S. Bandelow 16
17. 910 Seth W. Nowland 17
18. 366 Brandon Coil 18
19. 611 Michael D. Van Polen 19
20. 379 Joseph Kosiboski 20
21. 439 Josh Vanhouten 21
125 B
Pos. # Name Place
1. 686 Colton L. Kranz 1
2. 517 Tj Redman 2
3. 929 Zack Corey 3
4. 506 Kyle Eckert 4
5. 806 Kyle D. Carpenter 5
6. 334 Joshua Kosiboski 6
7. 168 Cale M. Kuchnicki 7
8. 36 Tyler J. Schirmer 8
9. 961 Lj M. Quick 9
10. 800 Carter Campbell 10
250 C
Pos. # Name Place
1. 439 Josh Vanhouten 1
2. 943 Andrew Laczko 2
3. 110 Dennis A. Leese 3
4. 200 Jordan Oudman 4
5. 553 Chris E. Wright 5
6. 910 Seth W. Nowland 6
250 B
Pos. # Name Place
1. 474 Jake Ederer 1
2. 26 Tj Redman 2
3. 249 Robert Gronostalski iii 3
4. 512 Patrick R. Jeschke 4
5. 506 Kyle Eckert 5
6. 681 Jason B. Wahr 6
250 A
Pos. # Name Place
1. 53 Jason Quinn 1
2. 32 Chris Soners 2
16-24
Pos. # Name Place
1. 53 Jason Quinn 1
2. 32 Chris P. Soners 2
3. 474 Jake Ederer 3
4. 570 Travis L. Fuzi 4
5. 929 Zack Corey 5
6. 806 Kyle D. Carpenter 6
7. 800 Carter Campbell 7
25+
Pos. # Name Place
1. 713 Jon Morrow 1
2. 650 Bruce A. Youngs 2
3. 910 Seth W. Nowland 3
35+
Pos. # Name Place
1. 1
2. 2
3. 3
4. 4
5. 5
6. 6
7. 7
40+
Pos. # Name Place
1. 090 Richard D. Laughlin 1
2. 875 Mark D. Atkinson 2
3. 850 Phil Sawicki 3
4. 587 Brian S. Youngs 4
5. 652 Rob S. Campbell 5
Vintage (noncurrent)
Pos. # Name Place
1. 852 Mark D. Atkinson 1
2. 759 Steve Niedermeier 2
3. 29 David A. Fink 3
4. 634 Tony S. Hajdu 4
5. 418 Joshua J. Holmes 5
6. 988 Paul B. Cross 6
7. 15 Steve T. Terranova 7
8. 73 David Heistand 8
9. 910 Seth W. Nowland 9
10. 39 Scott Allen 10
11. 417 David Atkins 11
Quad
Pos. # Name Place
1. 488 Nicholas S. Harvey 1
2. 508 Dexter A. Harvey 2
3. 751 Zachary C. Boyer 3
4. 455 Jared Vandervlucht 4
5. 851 Jonathon Schutte 5
6. 72 Scott Odom 6
7. 21 Adam D. Smith 7
8. 011 Cody Kortman 8
9. 30 Mathew S. Pranger 9
Quad Jr
Pos. # Name Place
1. 58 Cole Brunink 1
2. 16 Rocky Huttenga 2
3. 421 Shelby Harvey 3
4. 381 Shandel Veddler 4
Women
Pos. # Name Place
1. 173 Danielle Sawick 1
2. 833 Veryna L. Adams 2
3. 513 Melissa A. Morrow 3
4. 509 Keisha Eckert 4