Home Page Club News 2006 Points Standings Track Action Pics 2006 Race Classes Beginner Divisions Track Location Map Message Boards
April
2006 Results
0-51cc jr 4-6
Pos. # Name Place
1. 811 Samuel T. Davis 1
2. 89 Korbin Beckwith 2
0-51cc 4-8 single
Pos. # Name Place
1. 829 Kameron Kessner 1
2. 5 Matthew Deleon 2
3. 811 Samual T. Davis 3
0-51cc 4-8 multi
Pos. # Name Place
1. 078 Bradley Dunn 1
2. 33 Bradley Atkins 2
3. 022 Anthony D. Youngs 3
4. 1 Joseph Kremkow 4
5. 4h Haley Heistand 5
0-51cc sr 7-8
Pos. # Name Place
1. 740 Jason D. Brewer 1
65cc Jr. 7-9
Pos. # Name Place
1. 635 Martin E. Jiles Jr 1
2. 078 Bradley Dunn 2
3. 901 Gavin M. Rhodes 3
4. 33 Bradley Atkins 4
65cc Sr. 10-11
Pos. # Name Place
1. 863 Zak Mason 1
2. 311 Michael D. Hoaglund 2
3. 484 Brandon R Hill 3
4. 503 Eddie M. Avila 4
5. 058 Joey Gamache 5
6. 833 Brit Giese 6
7. 100 Nicholas Deleon 7
8. 487 Joshua R. Fisher 8
9. 364 Christian S. Bandelow 9
85cc Jr 7-11
Pos. # Name Place
1. 117 Brendon J. Hortemiller 1
2. 325 Matthewn R. Eisenga 2
3. 609 Brandon J. Schaub 3
4. 037 Tyler D. Curtis 4
5. 311 Michael D. Hoaglund 5
6. 863 Zak Mason 6
7. 100 Nicholas Deleon 7
8. 311 Justin C. Augustson 8
9. 484 Aaron D. Laughlin 9
10. 503 Logan J. Taylor 10
85cc Sr 12-15
Pos. # Name Place
1. 984 Dillon C. Everitt 1
2. 506 Kyle Eckert 2
3. 622 Daniel C. Elenbaas 3
4. 00 Brad J. Huttenga 4
5. 135 Matthew H. Newbury 5
6. 745 Wesley M. Owens 6
85cc open
Pos. # Name Place
1. 984 Dillon C. Everitt 1
2. 117 Brendon J. Hortemiller 2
85cc trail
Pos. # Name Place
1. 96 Megan Atkins 1
2. 5T Taylor Roush 2
3. 506 Andrew J. Crist 3
125cc jr 12-15
Pos. # Name Place
1. 168 Cale M. Kuchnicki 1
2. 711 Cody M. Zagers 2
3. 622 Daniel C. Elenbaas 3
4. 496 Ruben M. Avila 4
250F Jr 12-15
Pos. # Name Place
1. 517 Tj Redman 1
2. 873 Connor Buntin 2
3. 506 Kyle Eckert 3
4. 038 Derek F. Curtis 4
5. 497 Austin L. Uptegraft 5
125 C
Pos. # Name Place
1. 246 Terry L. Humphrey 1
2. 611 Michael D. Van Polen 2
3. 910 Seth W. Nowland 3
4. 102 Kyle Weston 4
5. 293 Kyle Gardenour 5
6. 134 Kyle Beckwith 6
7. 920 John Russell 7
8. 439 Josh Vanhouten 8
9. 334 James Kosiboski 9
10. 850 Joshua Rhodes 10
11. 227 Dennis Leese 11
12. 162 Shawn E. Parsons 12
13. 379 Joseph Kosiboski 13
14. 652 Natalie A McKay 14
15. 163 Jacob Looze 15
16. 316 Timothy P. Getty 16
17. 139 Jason M. Brewer 17
125 B
Pos. # Name Place
1. 167 Kenneth Looze Jr 1
2. 517 TJ Redman 2
3. 873 Connor Buntin 3
4. 168 Cale M. Kuchnicki 4
5. 800 Carter Campbell 5
6. 6 Kyle D. Carpenter 6
7. 334 Joshua Kosiboski 7
8. 88 Christina R. Hortmiller 8
9. 755 Chad Willobee 9
10. 120 Robert D. Millen 10
11. 532 Brian Vokes 11
12. 411 Adam M. Alexander 12
13. 155 Eric J. Nowak 13
14. 069 Caleb J. Nowak 14
15. 918 Jack Kremkow 15
16. 910 Dane L. Nowland 16
17. 96 Nathan Eagle 17
125 A
Pos. # Name Place
1. 881 Jerry E. Lorenz 1
2. 308 Justin Johns 2
250 C
Pos. # Name Place
1. 553 Chris E. Wright 1
2. 186 Abe Szymanski 2
3. 96 Seth W. Nowland 3
4. 502 Joel D. Newman 4
5. 7 David A. Fink 5
6. 162 Shawn E. Parsons 6
7. 943 Andrew Laczko 7
250 B
Pos. # Name Place
1. 450 Sean N. Newman 1
2. 789 Dane L. Nowland 2
3. 249 Robert Gronostalski 3
4. 512 Patrick R. Jeschke 4
5. 474 Jake Ederer 5
6. 23 Bob Fessender 6
7. 96 Nathan Eagle 7
250 A
Pos. # Name Place
1. 881 Jerry E. Lorenz 1
2. 653 Jason Quinn 2
3. 775 Jesse T. Marshall 3
4. 8 Ben R. Dague 4
16-24
Pos. # Name Place
1. 167 Kenneth Looze Jr 1
2. 570 Travis L. Fuzi 2
3. 474 Jake Ederer 3
4. 069 Caleb L. Richter 4
5. 800 Carter Campbell 5
6. 6 Kyle D. Carpenter 6
7. 920 John Russel 7
8. 532 Brian Vokes 8
25+
Pos. # Name Place
1. 450 Sean N. Newman 1
2. 650 Bruce A. Youngs 2
3. 120 Robert D. Millen 3
35+
Pos. # Name Place
1. 652 Rob S Campbell 1
2. 650 Bruce A. Youngs 2
3. 638 Michael D. Downey 3
4. 759 Steve Niedermeier 4
5. 23 Bob Fessender 5
6. 082 David S. Swiler 6
7. 48 Rick Augustson 7
40+
Pos. # Name Place
1. 652 Rob S Campbell 1
2. 553 Chris E. Wright 2
3. 875 Mark D. Atkinson 3
Women
Pos. # Name Place
1. 88 Christina R. Hortenmiller 1
2. 637 Sarah A. Jiles 2
3. 509 Keisha Eckert 3
4. 288 Angela L. Crittenden 4
Vintage (noncurrent)
Pos. # Name Place
1. 988 Paul B. Cross 1
2. 759 Steve Niedermeier 2
3. 634 Tony S. Hajdu 3
4. 426 Dennis Leese 4
5. 15 Steve T. Terranova 5
6. 418 Joshua J. Holmes 6
7. 39 Scott M. Allen 7
8. 069 Joseph G. Johnson 8
9. 73 David Heistand 9
10. 11 Mark D. Atkinson 10
11. 21 Adam Smith 11
enduro
Pos. # Name Place
1. 090 Richard D Laughlin 63
Quad
Pos. # Name Place
1. 77 Scott A. Delong 1
2. 368 Ryan M. Lloyd 2
3. 508 Dexter A. Harvey 3
4. 488 Nicholas S. Harvey 4
5. 17 Devin Dumont 5
6. 751 Zachery Boyer 6
7. 79 Chris Smithson 7
8. 19 Paul Wing 8
9. 4 Dustin Melchoir 9
10. 6 Shandel Vedler 10
Womens Quad
Pos. # Name Place
1. 8 Shelby Harvey 1
2. 6 Shandel Veddler 2